<?xml version="1.0"?>
<audacityproject projname="Web 2.0 module intro_data" version="1.1.0" audacityversion="1.2.6" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="1320.8903401361" zoom="86.1328125000" rate="44100.000000" >
	<tags title="" artist="" album="" track="-1" year="" genre="-1" comments="" id3v2="1" />
	<wavetrack name="Audio Track" channel="2" linked="0" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="524288" sampleformat="131073" numsamples="58523648" >
			<waveblock start="0" >
				<simpleblockfile filename='b00000.au' len='524288' min='-0.607630' max='0.224750' rms='0.120935'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00001.au' len='524288' min='-0.261402' max='-0.026322' rms='0.120695'/>
			</waveblock>
			<waveblock start="1048576" >
				<simpleblockfile filename='b00002.au' len='524288' min='-0.281910' max='-0.067399' rms='0.120461'/>
			</waveblock>
			<waveblock start="1572864" >
				<simpleblockfile filename='b00003.au' len='524288' min='-0.246937' max='0.004044' rms='0.120839'/>
			</waveblock>
			<waveblock start="2097152" >
				<simpleblockfile filename='b00004.au' len='524288' min='-0.469535' max='-0.045274' rms='0.120575'/>
			</waveblock>
			<waveblock start="2621440" >
				<simpleblockfile filename='b00005.au' len='524288' min='-0.635828' max='0.238880' rms='0.123338'/>
			</waveblock>
			<waveblock start="3145728" >
				<simpleblockfile filename='b00006.au' len='524288' min='-0.404349' max='0.086076' rms='0.122850'/>
			</waveblock>
			<waveblock start="3670016" >
				<simpleblockfile filename='b00007.au' len='524288' min='-0.392813' max='0.001999' rms='0.122763'/>
			</waveblock>
			<waveblock start="4194304" >
				<simpleblockfile filename='b00008.au' len='524288' min='-0.372549' max='0.011887' rms='0.122526'/>
			</waveblock>
			<waveblock start="4718592" >
				<simpleblockfile filename='b00009.au' len='524288' min='-0.685206' max='0.173144' rms='0.122670'/>
			</waveblock>
			<waveblock start="5242880" >
				<simpleblockfile filename='b00010.au' len='524288' min='-0.401266' max='0.060746' rms='0.123240'/>
			</waveblock>
			<waveblock start="5767168" >
				<simpleblockfile filename='b00011.au' len='524288' min='-0.305287' max='0.029191' rms='0.122679'/>
			</waveblock>
			<waveblock start="6291456" >
				<simpleblockfile filename='b00012.au' len='524288' min='-0.475547' max='0.024735' rms='0.122680'/>
			</waveblock>
			<waveblock start="6815744" >
				<simpleblockfile filename='b00013.au' len='524288' min='-0.364645' max='0.086656' rms='0.122644'/>
			</waveblock>
			<waveblock start="7340032" >
				<simpleblockfile filename='b00014.au' len='524288' min='-0.364584' max='0.111803' rms='0.122818'/>
			</waveblock>
			<waveblock start="7864320" >
				<simpleblockfile filename='b00015.au' len='524288' min='-0.476036' max='0.174670' rms='0.123478'/>
			</waveblock>
			<waveblock start="8388608" >
				<simpleblockfile filename='b00016.au' len='524288' min='-0.326619' max='0.078874' rms='0.123117'/>
			</waveblock>
			<waveblock start="8912896" >
				<simpleblockfile filename='b00017.au' len='524288' min='-0.436484' max='0.059617' rms='0.122976'/>
			</waveblock>
			<waveblock start="9437184" >
				<simpleblockfile filename='b00018.au' len='524288' min='-0.388785' max='0.057023' rms='0.123305'/>
			</waveblock>
			<waveblock start="9961472" >
				<simpleblockfile filename='b00019.au' len='524288' min='-0.424857' max='0.088090' rms='0.123757'/>
			</waveblock>
			<waveblock start="10485760" >
				<simpleblockfile filename='b00020.au' len='524288' min='-0.564782' max='0.180133' rms='0.124245'/>
			</waveblock>
			<waveblock start="11010048" >
				<simpleblockfile filename='b00021.au' len='524288' min='-0.404990' max='0.110552' rms='0.123730'/>
			</waveblock>
			<waveblock start="11534336" >
				<simpleblockfile filename='b00022.au' len='524288' min='-0.504875' max='0.268482' rms='0.126126'/>
			</waveblock>
			<waveblock start="12058624" >
				<simpleblockfile filename='b00023.au' len='524288' min='-0.588617' max='0.170336' rms='0.123959'/>
			</waveblock>
			<waveblock start="12582912" >
				<simpleblockfile filename='b00024.au' len='524288' min='-0.457938' max='0.047929' rms='0.124403'/>
			</waveblock>
			<waveblock start="13107200" >
				<simpleblockfile filename='b00025.au' len='524288' min='-0.643915' max='0.035630' rms='0.122672'/>
			</waveblock>
			<waveblock start="13631488" >
				<simpleblockfile filename='b00026.au' len='524288' min='-0.493645' max='0.140307' rms='0.124300'/>
			</waveblock>
			<waveblock start="14155776" >
				<simpleblockfile filename='b00027.au' len='524288' min='-0.372000' max='0.052201' rms='0.123300'/>
			</waveblock>
			<waveblock start="14680064" >
				<simpleblockfile filename='b00028.au' len='524288' min='-0.306203' max='0.066758' rms='0.123112'/>
			</waveblock>
			<waveblock start="15204352" >
				<simpleblockfile filename='b00029.au' len='524288' min='-0.486015' max='0.111192' rms='0.123248'/>
			</waveblock>
			<waveblock start="15728640" >
				<simpleblockfile filename='b00030.au' len='524288' min='-0.583185' max='0.093645' rms='0.124539'/>
			</waveblock>
			<waveblock start="16252928" >
				<simpleblockfile filename='b00031.au' len='524288' min='-0.353170' max='0.063432' rms='0.122798'/>
			</waveblock>
			<waveblock start="16777216" >
				<simpleblockfile filename='b00032.au' len='524288' min='-0.422751' max='0.085588' rms='0.122630'/>
			</waveblock>
			<waveblock start="17301504" >
				<simpleblockfile filename='b00033.au' len='524288' min='-0.447410' max='0.034287' rms='0.122789'/>
			</waveblock>
			<waveblock start="17825792" >
				<simpleblockfile filename='b00034.au' len='524288' min='-0.437461' max='0.037675' rms='0.122924'/>
			</waveblock>
			<waveblock start="18350080" >
				<simpleblockfile filename='b00035.au' len='524288' min='-0.573754' max='0.114366' rms='0.123509'/>
			</waveblock>
			<waveblock start="18874368" >
				<simpleblockfile filename='b00036.au' len='524288' min='-0.416251' max='0.029374' rms='0.122194'/>
			</waveblock>
			<waveblock start="19398656" >
				<simpleblockfile filename='b00037.au' len='524288' min='-0.350668' max='0.061295' rms='0.123440'/>
			</waveblock>
			<waveblock start="19922944" >
				<simpleblockfile filename='b00038.au' len='524288' min='-0.535088' max='0.169970' rms='0.123460'/>
			</waveblock>
			<waveblock start="20447232" >
				<simpleblockfile filename='b00039.au' len='524288' min='-0.545129' max='0.057267' rms='0.122536'/>
			</waveblock>
			<waveblock start="20971520" >
				<simpleblockfile filename='b00040.au' len='524288' min='-0.405203' max='0.056718' rms='0.122557'/>
			</waveblock>
			<waveblock start="21495808" >
				<simpleblockfile filename='b00041.au' len='524288' min='-0.577264' max='0.029557' rms='0.123052'/>
			</waveblock>
			<waveblock start="22020096" >
				<simpleblockfile filename='b00042.au' len='524288' min='-0.766751' max='0.297230' rms='0.128836'/>
			</waveblock>
			<waveblock start="22544384" >
				<simpleblockfile filename='b00043.au' len='524288' min='-1.000000' max='0.464836' rms='0.136420'/>
			</waveblock>
			<waveblock start="23068672" >
				<simpleblockfile filename='b00044.au' len='524288' min='-1.000000' max='1.000000' rms='0.135816'/>
			</waveblock>
			<waveblock start="23592960" >
				<simpleblockfile filename='b00045.au' len='524288' min='-1.000000' max='0.732998' rms='0.144547'/>
			</waveblock>
			<waveblock start="24117248" >
				<simpleblockfile filename='b00046.au' len='524288' min='-1.000000' max='0.284413' rms='0.133728'/>
			</waveblock>
			<waveblock start="24641536" >
				<simpleblockfile filename='b00047.au' len='524288' min='-1.000000' max='0.177264' rms='0.136464'/>
			</waveblock>
			<waveblock start="25165824" >
				<simpleblockfile filename='b00048.au' len='524288' min='-1.000000' max='1.000000' rms='0.142463'/>
			</waveblock>
			<waveblock start="25690112" >
				<simpleblockfile filename='b00049.au' len='524288' min='-0.828458' max='0.623743' rms='0.141234'/>
			</waveblock>
			<waveblock start="26214400" >
				<simpleblockfile filename='b00050.au' len='524288' min='-1.000000' max='0.463340' rms='0.140328'/>
			</waveblock>
			<waveblock start="26738688" >
				<simpleblockfile filename='b00051.au' len='524288' min='-1.000000' max='0.673091' rms='0.132669'/>
			</waveblock>
			<waveblock start="27262976" >
				<simpleblockfile filename='b00052.au' len='524288' min='-0.713283' max='0.644129' rms='0.136611'/>
			</waveblock>
			<waveblock start="27787264" >
				<simpleblockfile filename='b00053.au' len='524288' min='-0.747616' max='0.172259' rms='0.130791'/>
			</waveblock>
			<waveblock start="28311552" >
				<simpleblockfile filename='b00054.au' len='524288' min='-0.759548' max='0.399222' rms='0.131169'/>
			</waveblock>
			<waveblock start="28835840" >
				<simpleblockfile filename='b00055.au' len='524288' min='-0.795102' max='0.274372' rms='0.130137'/>
			</waveblock>
			<waveblock start="29360128" >
				<simpleblockfile filename='b00056.au' len='524288' min='-1.000000' max='0.425803' rms='0.133658'/>
			</waveblock>
			<waveblock start="29884416" >
				<simpleblockfile filename='b00057.au' len='524288' min='-1.000000' max='1.000000' rms='0.144845'/>
			</waveblock>
			<waveblock start="30408704" >
				<simpleblockfile filename='b00058.au' len='524288' min='-1.000000' max='1.000000' rms='0.127296'/>
			</waveblock>
			<waveblock start="30932992" >
				<simpleblockfile filename='b00059.au' len='524288' min='-0.721370' max='0.260456' rms='0.129029'/>
			</waveblock>
			<waveblock start="31457280" >
				<simpleblockfile filename='b00060.au' len='524288' min='-1.000000' max='0.948608' rms='0.134989'/>
			</waveblock>
			<waveblock start="31981568" >
				<simpleblockfile filename='b00061.au' len='524288' min='-1.000000' max='0.291493' rms='0.128772'/>
			</waveblock>
			<waveblock start="32505856" >
				<simpleblockfile filename='b00062.au' len='524288' min='-0.874754' max='0.735500' rms='0.140024'/>
			</waveblock>
			<waveblock start="33030144" >
				<simpleblockfile filename='b00063.au' len='524288' min='-0.431144' max='0.071794' rms='0.125272'/>
			</waveblock>
			<waveblock start="33554432" >
				<simpleblockfile filename='b00064.au' len='524288' min='-0.695796' max='0.651362' rms='0.130678'/>
			</waveblock>
			<waveblock start="34078720" >
				<simpleblockfile filename='b00065.au' len='524288' min='-0.850919' max='0.281453' rms='0.126799'/>
			</waveblock>
			<waveblock start="34603008" >
				<simpleblockfile filename='b00066.au' len='524288' min='-0.696742' max='0.134020' rms='0.126998'/>
			</waveblock>
			<waveblock start="35127296" >
				<simpleblockfile filename='b00067.au' len='524288' min='-0.819516' max='0.242939' rms='0.130423'/>
			</waveblock>
			<waveblock start="35651584" >
				<simpleblockfile filename='b00068.au' len='524288' min='-0.668330' max='0.227344' rms='0.129687'/>
			</waveblock>
			<waveblock start="36175872" >
				<simpleblockfile filename='b00069.au' len='524288' min='-0.948272' max='0.375113' rms='0.132329'/>
			</waveblock>
			<waveblock start="36700160" >
				<simpleblockfile filename='b00070.au' len='524288' min='-0.881804' max='0.586419' rms='0.134085'/>
			</waveblock>
			<waveblock start="37224448" >
				<simpleblockfile filename='b00071.au' len='524288' min='-0.859281' max='0.395743' rms='0.132823'/>
			</waveblock>
			<waveblock start="37748736" >
				<simpleblockfile filename='b00072.au' len='524288' min='-0.822110' max='0.544335' rms='0.137660'/>
			</waveblock>
			<waveblock start="38273024" >
				<simpleblockfile filename='b00073.au' len='524288' min='-0.919890' max='0.506920' rms='0.137716'/>
			</waveblock>
			<waveblock start="38797312" >
				<simpleblockfile filename='b00074.au' len='524288' min='-1.000000' max='0.360708' rms='0.138578'/>
			</waveblock>
			<waveblock start="39321600" >
				<simpleblockfile filename='b00075.au' len='524288' min='-0.705470' max='0.302113' rms='0.132301'/>
			</waveblock>
			<waveblock start="39845888" >
				<simpleblockfile filename='b00076.au' len='524288' min='-0.826139' max='0.283894' rms='0.129003'/>
			</waveblock>
			<waveblock start="40370176" >
				<simpleblockfile filename='b00077.au' len='524288' min='-0.834440' max='0.495537' rms='0.131886'/>
			</waveblock>
			<waveblock start="40894464" >
				<simpleblockfile filename='b00078.au' len='524288' min='-0.757839' max='0.404715' rms='0.133872'/>
			</waveblock>
			<waveblock start="41418752" >
				<simpleblockfile filename='b00079.au' len='524288' min='-0.801663' max='1.000000' rms='0.131852'/>
			</waveblock>
			<waveblock start="41943040" >
				<simpleblockfile filename='b00080.au' len='524288' min='-1.000000' max='0.131426' rms='0.124202'/>
			</waveblock>
			<waveblock start="42467328" >
				<simpleblockfile filename='b00081.au' len='524288' min='-0.969543' max='0.140459' rms='0.130515'/>
			</waveblock>
			<waveblock start="42991616" >
				<simpleblockfile filename='b00082.au' len='524288' min='-0.654108' max='0.564416' rms='0.130785'/>
			</waveblock>
			<waveblock start="43515904" >
				<simpleblockfile filename='b00083.au' len='524288' min='-0.830747' max='0.515099' rms='0.132332'/>
			</waveblock>
			<waveblock start="44040192" >
				<simpleblockfile filename='b00084.au' len='524288' min='-0.668482' max='0.215106' rms='0.127160'/>
			</waveblock>
			<waveblock start="44564480" >
				<simpleblockfile filename='b00085.au' len='524288' min='-0.721370' max='0.083238' rms='0.126749'/>
			</waveblock>
			<waveblock start="45088768" >
				<simpleblockfile filename='b00086.au' len='524288' min='-0.752895' max='0.379019' rms='0.128089'/>
			</waveblock>
			<waveblock start="45613056" >
				<simpleblockfile filename='b00087.au' len='524288' min='-0.917174' max='0.398428' rms='0.127814'/>
			</waveblock>
			<waveblock start="46137344" >
				<simpleblockfile filename='b00088.au' len='524288' min='-0.605982' max='0.197162' rms='0.126837'/>
			</waveblock>
			<waveblock start="46661632" >
				<simpleblockfile filename='b00089.au' len='524288' min='-0.749111' max='0.084977' rms='0.127050'/>
			</waveblock>
			<waveblock start="47185920" >
				<simpleblockfile filename='b00090.au' len='524288' min='-0.439139' max='0.234058' rms='0.126110'/>
			</waveblock>
			<waveblock start="47710208" >
				<simpleblockfile filename='b00091.au' len='524288' min='-0.939116' max='0.137255' rms='0.125434'/>
			</waveblock>
			<waveblock start="48234496" >
				<simpleblockfile filename='b00092.au' len='524288' min='-0.818601' max='0.130846' rms='0.126980'/>
			</waveblock>
			<waveblock start="48758784" >
				<simpleblockfile filename='b00093.au' len='524288' min='-1.000000' max='0.424308' rms='0.135298'/>
			</waveblock>
			<waveblock start="49283072" >
				<simpleblockfile filename='b00094.au' len='524288' min='-0.746242' max='0.455222' rms='0.129861'/>
			</waveblock>
			<waveblock start="49807360" >
				<simpleblockfile filename='b00095.au' len='524288' min='-0.653742' max='0.480217' rms='0.131982'/>
			</waveblock>
			<waveblock start="50331648" >
				<simpleblockfile filename='b00096.au' len='524288' min='-1.000000' max='0.452964' rms='0.135216'/>
			</waveblock>
			<waveblock start="50855936" >
				<simpleblockfile filename='b00097.au' len='524288' min='-1.000000' max='0.414969' rms='0.131700'/>
			</waveblock>
			<waveblock start="51380224" >
				<simpleblockfile filename='b00098.au' len='524288' min='-0.730373' max='0.480308' rms='0.131706'/>
			</waveblock>
			<waveblock start="51904512" >
				<simpleblockfile filename='b00099.au' len='524288' min='-0.669978' max='0.490349' rms='0.131189'/>
			</waveblock>
			<waveblock start="52428800" >
				<simpleblockfile filename='b00100.au' len='524288' min='-0.527794' max='0.076555' rms='0.122871'/>
			</waveblock>
			<waveblock start="52953088" >
				<simpleblockfile filename='b00101.au' len='524288' min='-0.638636' max='0.376486' rms='0.131893'/>
			</waveblock>
			<waveblock start="53477376" >
				<simpleblockfile filename='b00102.au' len='524288' min='-0.553033' max='0.196857' rms='0.126065'/>
			</waveblock>
			<waveblock start="54001664" >
				<simpleblockfile filename='b00103.au' len='524288' min='-0.807095' max='0.326162' rms='0.127191'/>
			</waveblock>
			<waveblock start="54525952" >
				<simpleblockfile filename='b00104.au' len='524288' min='-0.454795' max='0.184039' rms='0.125550'/>
			</waveblock>
			<waveblock start="55050240" >
				<simpleblockfile filename='b00105.au' len='524288' min='-0.619226' max='0.121172' rms='0.127391'/>
			</waveblock>
			<waveblock start="55574528" >
				<simpleblockfile filename='b00106.au' len='524288' min='-0.579065' max='0.144610' rms='0.127736'/>
			</waveblock>
			<waveblock start="56098816" >
				<simpleblockfile filename='b00107.au' len='524288' min='-0.586664' max='0.096971' rms='0.125365'/>
			</waveblock>
			<waveblock start="56623104" >
				<simpleblockfile filename='b00108.au' len='524288' min='-0.463920' max='0.231250' rms='0.127052'/>
			</waveblock>
			<waveblock start="57147392" >
				<simpleblockfile filename='b00109.au' len='524288' min='-0.570031' max='0.212543' rms='0.127050'/>
			</waveblock>
			<waveblock start="57671680" >
				<simpleblockfile filename='b00110.au' len='524288' min='-0.505486' max='0.254932' rms='0.126483'/>
			</waveblock>
			<waveblock start="58195968" >
				<simpleblockfile filename='b00111.au' len='327680' min='-0.694392' max='0.146288' rms='0.124599'/>
			</waveblock>
		</sequence>
		<envelope numpoints='0'>
		</envelope>
	</wavetrack>
</audacityproject>
